76 TRIAL GAME DIRT 2025 SERI 3 : PROBOLINGGO
KELAS : CAMPURAN NON SEEDED
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 053 | NOVA MAHENDRA MAHENDRA |
| 2 | 028 | ATHAYA SENA |
| 3 | 079 | SLAMET BIUS |
| 4 | 027 | EDI BLA BLA |
KELAS : CAMPURAN OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 047 | MARCELINO RIGI |
| 2 | 016 | ANANDA RIGI ADITYA |
| 3 | 097 | OKI |
| 4 | 004 | M.ZIDANE ALNESA |
| 5 | 092 | RIVALDI JULLIAN |
| 6 | 012 | LANTIANJUAN TIAN JUAN |
| 7 | 005 | SAVONA OKY |
| 8 | 032 | ASEP LUKMAN |
| 9 | 098 | RIZKY AJI SAFADO |
KELAS : FFA OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 053 | NOVA MAHENDRA MAHENDRA |
| 2 | 047 | MARCELINO RIGI |
| 3 | 016 | ANANDA RIGI ADITYA |
| 4 | 097 | OKI |
| 5 | 044 | LIPPO |
| 6 | 004 | M.ZIDANE ALNESA |
| 7 | 092 | RIVALDI JULLIAN |
| 8 | 028 | ATHAYA SENA |
| 9 | 012 | LANTIANJUAN TIAN JUAN |
| 10 | 099 | RIZKY FIRMANSYAH |
| 11 | 005 | SAVONA OKY |
| 12 | 050 | AKSA FIRMA |
| 13 | 027 | EDI BLA BLA |
| 14 | 032 | ASEP LUKMAN |
| 15 | 098 | RIZKY AJI SAFADO |
KELAS : FFA MASTER
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 056 | HERMAN |
| 2 | 079 | SLAMET BIUS |
| 3 | 021 | PERRY IRAWAN |




