76 TRIAL GAME DIRT 2025 SERI 4 : SOLO
KELAS : CAMPURAN NON SEEDED
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 085 | WILDAN FERDIANSYAH |
| 2 | 008 | IQBAL MAULANA |
| 3 | 077 | MOCHAMMAD RIHAN |
| 4 | 017 | REDENDI HASRI KURNIAWAN |
| 5 | 079 | SLAMET BIUZ |
| 6 | 001 | RENDRA SETYAWAN |
| 7 | 080 | TOTOK JAMBUL |
| 8 | 089 | DENI SAPUTRO |
KELAS : CAMPURAN OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 097 | OKI |
| 2 | 047 | MARCELINO RIGI |
| 3 | 016 | ANANDA RIGI ADITYA |
| 4 | 028 | ATHAYA SENA |
| 5 | 032 | ASEP LUKMAN EFENDI |
| 6 | 005 | SAVONA OKY |
| 7 | 021 | ANDREAS DAMARA |
| 8 | 012 | LANTIANJUAN TIAN JUAN |
| 9 | 098 | RIZKY AJI SAFADO |
KELAS : FFA OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 097 | OKI |
| 2 | 047 | MARCELINO RIGI |
| 3 | 016 | ANANDA RIGI ADITYA |
| 4 | 085 | WILDAN FERDIANSYAH |
| 5 | 008 | IQBAL MAULANA |
| 6 | 077 | MOCHAMMAD RIHAN |
| 7 | 022 | MUHAMMAD KARENDIDZ |
| 8 | 028 | ATHAYA SENA |
| 9 | 032 | ASEP LUKMAN EFENDI |
| 10 | 050 | AKSA FIRMA |
| 11 | 005 | SAVONA OKY |
| 12 | 044 | LIPPO |
| 13 | 021 | ANDREAS DAMARA |
| 14 | 012 | LANTIANJUAN TIAN JUAN |
| 15 | 098 | RIZKY AJI SAFADO |
KELAS : FFA MASTER
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 087 | ASEF TLENGSENK NAGRAHA |
| 2 | 083 | TIKIN KECROX |
| 3 | 079 | SLAMET BIUZ |
| 4 | 039 | WAHYU GARENG WIJAYANTO |
| 5 | 080 | TOTOK JAMBUL |




