76 TRIAL GAME DIRT 2024 SERI 3 : YOGYAKARTA
KELAS : CAMPURAN NON SEEDED
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 008 | IQBAL MAULANA |
| 2 | 079 | SLAMET BIUS |
| 3 | 017 | REDENDI HASRI KURNIAWAN |
| 4 | 092 | RIVALDI JULLIAN |
| 5 | 028 | ATHAYA SENA |
| 6 | 019 | ALDITRA SATRIA PRADANA |
| 7 | 095 | CHANDRA MENDHOL |
| 8 | 077 | MOCHAMMAD RIHAN |
KELAS : CAMPURAN OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 045 | LIPPO |
| 2 | 047 | MARCELINO RIGI |
| 3 | 016 | ANANDA RIGI |
| 4 | 097 | OKI |
| 5 | 005 | SAVONA OKY |
| 6 | 092 | RIVALDI JULLIAN |
| 7 | 012 | LANTIANJUAN |
| 8 | 006 | BAYU SETO AJI |
| 9 | 100 | EXCEL |
| 10 | 098 | RIZKY AJI SAFADO |
| 11 | 033 | IVAN HARRY HARRY NUGROHO |
KELAS : FFA OPEN
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 008 | IQBAL MAULANA |
| 2 | 047 | MARCELINO RIGI |
| 3 | 016 | ANANDA RIGI |
| 4 | 007 | REVOBS |
| 5 | 097 | OKI |
| 6 | 079 | SLAMET BIUS |
| 7 | 050 | AKSA FIRMA |
| 8 | 005 | SAVONA OKY |
| 9 | 092 | RIVALDI JULLIAN |
| 10 | 044 | LIPPO |
| 11 | 012 | LANTIANJUAN |
| 12 | 006 | BAYU SETO AJI |
| 13 | 100 | EXCEL |
| 14 | 028 | ATHAYA SENA |
| 15 | 022 | MUHAMMAD KARENDIDZ |
| 16 | 098 | RIZKY AJI SAFADO |
| 17 | 033 | IVAN HARRY HARRY NUGROHO |
KELAS : FFA MASTER
| NO | NO. START | NAMA |
|---|---|---|
| 1 | 001 | IRAWAN WIBOWO |
| 2 | 023 | DJOHAN IRAWAN |
| 3 | 087 | ASEF TLENGSENK NAGRAHA |
| 4 | 082 | RIDWAN FAISAL |
| 5 | 039 | WAHYU GARENG WIJAYANTO |
| 6 | 004 | BABE BRAM |
| 7 | 099 | ANDI KOKO |
| 8 | 011 | INDRA PRATAMA |




